| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Golden Flatts A | 16 | 10 | 2 | 4 | 26 | 14 | 32 |
| 2 | B. A. St. Mary's A | 16 | 9 | 4 | 3 | 30 | 10 | 31 |
| 3 | B'ham Rngrs | 16 | 8 | 4 | 4 | 16 | 13 | 28 |
| 4 | N&S Ancients | 16 | 7 | 5 | 4 | 20 | 15 | 26 |
| 5 | Leven AFC | 16 | 6 | 6 | 4 | 23 | 15 | 24 |
| 6 | Spraire Lads | 16 | 4 | 6 | 6 | 13 | 15 | 18 |
| 7 | St. Francis 2000 | 16 | 5 | 2 | 9 | 15 | 27 | 17 |
| 8 | N. Aycliffe Youth A | 16 | 4 | 4 | 8 | 21 | 28 | 16 |
| 9 | Greatham FC A | 16 | 0 | 5 | 11 | 6 | 33 | 5 |
Coaches
Jason and Cyril
Training Info
Saturday 9:30am - 11:00am
at South Park, Parkside
and
Thursday 5.30pm to 6.30pm
at Hummersknott
Spraire Lads 4 - 1 St Francis
Spraire Lads Under 9’s Played and St.Francis on Sunday and started the game slowly again but were sparked into life by a fine individual strike from Calum Rankin. The lads began to play some good football and Calum doubled their lead before they were pegged back by an unfortunate own goal. MOM Daniel Myers headed Spraire further in front following great work from Calum and Patrick Brown. The same three players combined again for Daniel to finish the game with his second goal.
All the boys deserve credit for playing some good attractive
football.
Final Score 4 -1 to the Spraire Lads