| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Kader FC | 20 | 17 | 2 | 1 | 85 | 24 | 53 |
| 2 | North Ormesby | 20 | 12 | 4 | 4 | 57 | 32 | 40 |
| 3 | Teesside Ath A | 20 | 11 | 3 | 6 | 53 | 30 | 36 |
| 4 | Thirsk Falcons | 20 | 11 | 1 | 8 | 74 | 65 | 34 |
| 5 | Cleveland Juniors | 20 | 10 | 4 | 6 | 57 | 51 | 34 |
| 6 | St. Francis A | 20 | 8 | 3 | 9 | 46 | 41 | 27 |
| 7 | Brinkburn FC | 20 | 8 | 3 | 9 | 66 | 64 | 27 |
| 8 | Barnard Castle | 20 | 6 | 5 | 9 | 58 | 65 | 23 |
| 9 | New Marske FC | 20 | 5 | 2 | 13 | 40 | 79 | 17 |
| 10 | Spraire Lads | 20 | 5 | 1 | 14 | 37 | 60 | 16 |
Coaches
Chris Oliver, Peter Snowden & Fiona Snowden
Training Info
Saturday 10am - 11.30am
South Park, Parkside
and
Tuesday 6.30pm to 7.30pm
at Hummersknott
SPONSORED BY The Carlton Motor Company
Spraire Lads 0 - 3 St Francis A